AWS CLI 의 Powershell 버전에는 전체 AWS 서비스들에 대한 약어를 제공합니다.
완전 공식적인 용어는 아니지만, 약어가 필요할 때 사용하면 좋을 듯 하여 기록으로 남겨둡니다.
- Original: AWS Service Acronyms - tommymaynard.com
PS> Get-AWSPowerShellVersion -ListServiceVersionInfo | Select-Object -Property Service,'Noun Prefix' | Sort-Object -Property 'Noun Prefix'
결과 (2024-03-12 기준)
Service
|
Noun Prefix |
Amazon Augmented AI (A2I) Runtime | A2IR |
Agents for Amazon Bedrock | AAB |
AWS App Runner | AAR |
Application Auto Scaling | AAS |
AWSBillingConductor | ABC |
AWS Account | ACCT |
AWS AppConfig Data | ACD |
AWS Certificate Manager | ACM |
Amazon ApplicationCostProfiler | ACP |
AWS Control Tower | ACT |
AWS Application Discovery Service | ADS |
Amazon Appflow | AF |
Amazon Web Services AppFabric | AFAB |
Amazon API Gateway | AG |
Amazon API Gateway V2 | AG2 |
Amazon API Gateway Management API | AGM |
Amazon HealthLake | AHL |
Amazon AppIntegrations Service | AIS |
Alexa For Business | ALXB |
M2 | AMM |
AWS Amplify | AMP |
Amplify Backend | AMPB |
AWS Amplify UI Builder | AMPUI |
AWS App Mesh | AMSH |
AWS AppConfig | APPC |
Amazon AppStream | APS |
AWS Resource Explorer | AREX |
AWS Artifact | ART |
AWS Auto Scaling | AS |
AWS Support | ASA |
AWS Auto Scaling Plans | ASP |
AWS AppSync | ASYN |
Amazon Athena | ATH |
AWS Audit Manager | AUDM |
Amazon Verified Permissions | AVP |
AWS ARC - Zonal Shift | AZS |
AWS B2B Data Interchange | B2BI |
AWS Backup | BAK |
AWS Backup Storage | BAKS |
Amazon Bedrock Agent Runtime | BAR |
AWS Batch | BAT |
AWSBillingAndCostManagementDataExports | BCMDE |
Amazon Bedrock | BDR |
Amazon Bedrock Runtime | BDRR |
AWS Budgets | BGT |
Amazon Braket | BRKT |
AWS Backup Gateway | BUGW |
AWS Cloud9 | C9 |
AWS CodeArtifact | CA |
AWS CodeBuild | CB |
AWS CodeCommit | CC |
AWS Cloud Control API | CCA |
Amazon Connect Cases | CCAS |
AWS CodeCatalyst | CCAT |
Amazon Connect Contact Lens | CCL |
Amazon Connect Campaign Service | CCS |
AWS CodeDeploy | CD |
Amazon Cloud Directory | CDIR |
AWS Cost Explorer | CE |
Amazon CloudFront | CF |
AWS Config | CFG |
Amazon CloudFront KeyValueStore | CFKV |
AWS CloudFormation | CFN |
Amazon Cognito Identity | CGI |
Amazon Cognito Identity Provider | CGIP |
Amazon Cognito Sync | CGIS |
Amazon CodeGuru Profiler | CGP |
Amazon CodeGuru Reviewer | CGR |
Amazon CodeGuru Security | CGS |
AWS Chatbot | CHAT |
Amazon Chime | CHM |
Amazon Chime SDK Identity | CHMID |
Amazon Chime SDK Messaging | CHMMG |
Amazon Chime SDK Media Pipelines | CHMMP |
Amazon Chime SDK Meetings | CHMTG |
Amazon Chime SDK Voice | CHMVO |
AWS Comprehend Medical | CMPM |
AWS Compute Optimizer | CO |
Cost Optimization Hub | COH |
Amazon Comprehend | COMP |
Amazon Connect Service | CONN |
Amazon Connect Participant Service | CONNP |
AWS CodePipeline | CP |
Amazon Connect Customer Profiles | CPF |
CleanRoomsML | CRML |
AWS Clean Rooms Service | CRS |
Amazon CloudSearch | CS |
Amazon CloudSearch Domain | CSD |
AWS CodeStar | CST |
AWS CodeStar Connections | CSTC |
AWS CodeStar Notifications | CSTN |
AWS CloudTrail | CT |
AWS CloudTrail Data Service | CTD |
AWS Cost and Usage Report | CUR |
Amazon CloudWatch | CW |
Amazon CloudWatch Application Insights | CWAI |
Amazon CloudWatch Evidently | CWEVD |
Amazon CloudWatch Internet Monitor | CWIM |
Amazon CloudWatch Logs | CWL |
Amazon CloudWatch Network Monitor | CWNM |
CloudWatch Observability Access Manager | CWOAM |
CloudWatch RUM | CWRUM |
Amazon CloudWatch Synthetics | CWSYN |
Amazon DynamoDB Accelerator (DAX) | DAX |
AWS Direct Connect | DC |
Amazon DynamoDB | DDB |
AWS Device Farm | DF |
Amazon DevOps Guru | DGURU |
Amazon Data Lifecycle Manager | DLM |
AWS Database Migration Service | DMS |
Amazon DocumentDB (with MongoDB compatibility) | DOC |
Amazon DocumentDB Elastic Clusters | DOCE |
AWS Data Pipeline | DP |
AWS Directory Service | DS |
AWS DataSync | DSYN |
Amazon Detective | DTCT |
AWS Data Exchange | DTEX |
Amazon DataZone | DZ |
AWS Elastic Beanstalk | EB |
Amazon EBS | EBS |
Amazon ElastiCache | EC |
Amazon Elastic Compute Cloud (EC2) | EC2 |
EC2 Image Builder | EC2IB |
AWS EC2 Instance Connect | EC2IC |
Amazon EC2 Container Registry | ECR |
Amazon Elastic Container Registry Public | ECRP |
Amazon EC2 Container Service | ECS |
Elastic Disaster Recovery Service | EDRS |
Amazon Elastic File System | EFS |
Amazon Elastic Inference | EI |
Amazon Elastic Container Service for Kubernetes | EKS |
Amazon EKS Auth | EKSAU |
Elastic Load Balancing | ELB |
Elastic Load Balancing V2 | ELB2 |
AWS Elemental MediaConvert | EMC |
AWS Elemental MediaConnect | EMCN |
AWS Elemental MediaLive | EML |
AWS Elemental MediaPackage | EMP |
AWS Elemental MediaPackage VOD | EMPV |
Amazon Elastic MapReduce | EMR |
Amazon EMR Containers | EMRC |
EMR Serverless | EMRServerless |
AWS Elemental MediaStore | EMS |
AWS Elemental MediaStore Data Plane | EMSD |
AWS Elemental MediaTailor | EMT |
AWS EntityResolution | ERES |
Amazon Elasticsearch | ES |
Amazon Elastic Transcoder | ETS |
Amazon EventBridge | EVB |
Amazon Fraud Detector | FD |
FinSpace User Environment Management Service | FINSP |
AWS Fault Injection Simulator | FIS |
Firewall Management Service | FMS |
FinSpace Public API | FNSP |
Amazon Forecast Service | FRC |
Amazon Forecast Query Service | FRCQ |
Amazon FSx | FSX |
AWS Free Tier | FT |
AWS Global Accelerator | GACL |
Amazon GuardDuty | GD |
AWS Glue DataBrew | GDB |
AWS Greengrass | GG |
AWS GreengrassV2 | GGV2 |
Amazon Glacier | GLC |
AWS Glue | GLUE |
Amazon GameLift Service | GML |
AWS Ground Station | GS |
Amazon Honeycode | HC |
AWS Health | HLTH |
AWS CloudHSM V2 | HSM2 |
AWS Identity and Access Management | IAM |
AWS IAM Access Analyzer | IAMAA |
IAM Roles Anywhere | IAMRA |
AWS Identity Store | IDS |
AWS Import/Export | IE |
AWS IoT FleetWise | IFW |
Amazon Inspector | INS |
Inspector2 | INS2 |
AWS IoT | IOT |
AWS IoT Core Device Advisor | IOTDA |
AWS IoT Events | IOTE |
AWS IoT Events Data | IOTED |
AWS IoT Fleet Hub | IOTFH |
AWS IoT Jobs Data Plane | IOTJ |
AWS IoT RoboRunner | IOTRR |
AWS IoT Secure Tunneling | IOTST |
AWS IoT SiteWise | IOTSW |
AWS IoT Things Graph | IOTTG |
AWS IoT TwinMaker | IOTTM |
AWS IoT Wireless | IOTW |
Inspector Scan | ISCAN |
Amazon Interactive Video Service | IVS |
Amazon Interactive Video Service Chat | IVSC |
Amazon Interactive Video Service RealTime | IVSRT |
Amazon Kinesis | KIN |
Amazon Kinesis Analytics V2 | KINA2 |
Amazon Kinesis Firehose | KINF |
AWS Key Management Service | KMS |
Amazon Kendra | KNDR |
Amazon Kendra Intelligent Ranking | KNRK |
Amazon Keyspaces | KS |
Amazon Kinesis Video Streams | KV |
Amazon Kinesis Video Streams Media | KVM |
Amazon Kinesis Video Signaling Channels | KVSC |
Amazon Kinesis Video WebRTC Storage | KVWS |
Amazon Lookout for Equipment | L4E |
Amazon Lex | LEX |
Amazon Lookout for Vision | LFV |
AWS License Manager | LICM |
AWS Lake Formation | LKF |
AWS License Manager - Linux Subscriptions | LLMS |
AWS Lambda | LM |
Amazon Lex Model Building Service | LMB |
Amazon Lex Model Building V2 | LMBV2 |
AWS License Manager User Subscription | LMUS |
Amazon Location Service | LOC |
Amazon Lookout for Metrics | LOM |
Amazon Lex Runtime V2 | LRSV2 |
Amazon Lightsail | LS |
AWS Launch Wizard | LWIZ |
Amazon Macie 2 | MAC2 |
AWS Marketplace Agreement Service | MAS |
Amazon Managed Blockchain | MBC |
Amazon Managed Blockchain Query | MBCQ |
AWS Marketplace Commerce Analytics | MCA |
AWS Marketplace Catalog Service | MCAT |
AWS Marketplace Deployment Service | MD |
Amazon MemoryDB | MDB |
AWS Marketplace Entitlement Service | MES |
Application Migration Service | MGN |
Amazon Managed Grafana | MGRF |
AWS Migration Hub | MH |
AWS Migration Hub Config | MHC |
AWS Migration Hub Orchestrator | MHO |
AWS Migration Hub Refactor Spaces | MHRS |
Migration Hub Strategy Recommendations | MHS |
Amazon Medical Imaging Service | MIS |
Amazon Machine Learning | ML |
AWS Marketplace Metering | MM |
AWS Mobile | MOBL |
AWS Elemental MediaPackage v2 | MPV2 |
Amazon MQ | MQ |
Amazon Managed Streaming for Apache Kafka (MSK) | MSK |
Managed Streaming for Kafka Connect | MSKC |
Amazon MTurk Service | MTR |
AmazonMWAA | MWAA |
Amazon NeptuneData | NEPT |
Amazon Neptune Graph | NEPTG |
AWS Network Manager | NMGR |
Amazon Neptune | NPT |
Amazon Nimble Studio | NS |
AWS Network Firewall | NWFW |
Amazon Omics | OMICS |
AWS OpsWorks | OPS |
AWS Organizations | ORG |
Amazon OpenSearch Service | OS |
Amazon OpenSearch Ingestion | OSIS |
OpenSearch Serverless | OSS |
AWS Outposts | OUTP |
AWS OpsWorksCM | OWCM |
AWS Panorama | PAN |
Payment Cryptography Control Plane | PAYCC |
Payment Cryptography Data | PAYCD |
AWS Certificate Manager Private Certificate Authority | PCA |
Pca Connector Ad | PCAAD |
AWS Route53 Recovery Readiness | PD |
AWS Personalize | PERS |
Amazon Personalize Events | PERSE |
Amazon Personalize Runtime | PERSR |
AWS Performance Insights | PI |
Amazon Pinpoint | PIN |
Amazon Pinpoint Email | PINE |
Amazon EventBridge Pipes | PIPES |
AWS Price List Service | PLS |
Amazon Polly | POL |
AWS Proton | PRO |
Amazon Prometheus Service | PROM |
AWS Private 5G | PV5G |
Amazon QBusiness | QBUS |
Amazon Q Connect | QC |
Amazon QLDB | QLDB |
Amazon QLDB Session | QLDBS |
Amazon QuickSight | QS |
Amazon Route 53 | R53 |
Amazon Route 53 Domains | R53D |
Amazon Route 53 Resolver | R53R |
AWS Route53 Recovery Control Config | R53RC |
AWS Resource Access Manager (RAM) | RAM |
Amazon Recycle Bin | RBIN |
Amazon Relational Database Service | RDS |
AWS RDS DataService | RDSD |
Amazon Rekognition | REK |
AWS Resilience Hub | RESH |
AWS re:Post Private | RESP |
AWS Resource Groups | RG |
AWS Resource Groups Tagging API | RGT |
AWS RoboMaker | ROBO |
Route53 Recovery Cluster | RRC |
Amazon Redshift | RS |
Redshift Data API Service | RSD |
Redshift Serverless | RSS |
Amazon Simple Storage Service (S3) | S3 |
Amazon S3 Control | S3C |
Amazon S3 Outposts | S3O |
AWS Serverless Application Repository | SAR |
AWS Service Catalog | SC |
AWS Service Catalog App Registry | SCAR |
Amazon EventBridge Scheduler | SCH |
Amazon EventBridge Schema Registry | SCHM |
AWS Cloud Map | SD |
AWS Snow Device Management | SDMS |
AWS Secrets Manager | SEC |
Amazon Simple Email Service (SES) | SES |
Amazon Simple Email Service V2 (SES V2) | SES2 |
AWS Step Functions | SFN |
AWS Storage Gateway | SG |
AWS Shield | SHLD |
AWS Security Hub | SHUB |
Amazon Security Lake | SLK |
Amazon SageMaker Service | SM |
AWS Systems Manager Incident Manager Contacts | SMC |
Amazon Sagemaker Edge Manager | SME |
Amazon SageMaker Feature Store Runtime | SMFS |
SageMaker Geospatial | SMGS |
Amazon SageMaker Metrics Service | SMM |
Amazon SageMaker Runtime | SMR |
AWS Server Migration Service | SMS |
AWS Systems Manager for SAP | SMSAP |
Amazon Pinpoint SMS Voice V2 | SMSV |
AWS Import/Export Snowball | SNOW |
Amazon Simple Notification Service (SNS) | SNS |
AWS Savings Plans | SP |
AWS Service Quotas | SQ |
Amazon Simple Queue Service (SQS) | SQS |
AWS Systems Manager | SSM |
AWS Systems Manager Incident Manager | SSMI |
AWS Single Sign-On | SSO |
AWS Single Sign-On Admin | SSOADMN |
AWS Single Sign-On OIDC | SSOOIDC |
AWS SimSpace Weaver | SSW |
AWS Security Token Service (STS) | STS |
AWS Support App | SUP |
AWS Supply Chain | SUPCH |
AWS Simple Workflow Service (SWF) | SWF |
Trusted Advisor | TA |
AWS Transfer for SFTP | TFR |
AWS Telco Network Builder | TNB |
Amazon Translate | TRN |
Amazon Transcribe Service | TRS |
Amazon Timestream Query | TSQ |
Amazon Timestream Write | TSW |
Amazon Textract | TXT |
Amazon Voice ID | VID |
VPC Lattice | VPCL |
AWS WAF | WAF |
AWS WAF V2 | WAF2 |
AWS WAF Regional | WAFR |
AWS Well-Architected Tool | WAT |
Amazon WorkDocs | WD |
Amazon WorkSpaces | WKS |
Amazon WorkLink | WL |
Amazon WorkMail | WM |
Amazon WorkMail Message Flow | WMMF |
Amazon Connect Wisdom Service | WSDM |
Amazon WorkSpaces Thin Client | WSTC |
Amazon WorkSpaces Web | WSW |
AWS X-Ray | XR |
'AWS' 카테고리의 다른 글
AWS Route53에서 구입가능한 TLD(Top-levl Domain) 비용 (1) | 2024.01.18 |
---|---|
AWS DMS와 Qlik Replicate 제품과의 유사성 (0) | 2023.06.23 |
AWS Chalice (챌리스) (0) | 2023.06.23 |